The DePIN Explorer - DePIN Scan
Trending 🔥
DePIN Market Cap
$19,256,120,154
-1.2%
Volume
$3,355,022,614
-24.5%
Total Devices
18,010,144
+0.1%
DePIN Projects
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
SOL | Chain | 2,747,394 | $59,610,959,207 | $127.5 | $2,935,620,302 | +0.7% | -6.2% | -19.8% | - | ||
FIL | Server | 663,430 | $1,960,304,126 | $3.35 | $153,514,595 | +1.2% | -5.9% | -11.4% | 3,458 | ||
RNDR | ServerAI | 198,078 | $1,875,272,337 | $4.78 | $102,414,511 | +1.5% | -5.2% | -0.5% | - | ||
HNT | Wireless | 211,509 | $1,376,434,613 | $8.13 | $25,310,671 | -3.4% | +15.1% | +40.7% | - | ||
THETA | ServerAI | 269,593 | $1,134,104,236 | $1.13 | $18,268,404 | +3.8% | -5.7% | -2.1% | 5,885 | ||
AKT | ServerAI | 116,619 | $557,805,228 | $2.25 | $4,726,647 | +1.1% | -12.1% | -11.1% | 446 | ||
IOTX | Chain | 294,732 | $296,409,327 | $0.03140 | $8,036,429 | -0.0% | -10.1% | -7.4% | - | ||
ATH | Compute | 840,218 | $183,477,663 | $0.04523 | $33,065,296 | +3.8% | -10.0% | -24.9% | - | ||
HONEY | SensorAI | 47,060 | $157,629,768 | $0.06196 | $334,228 | -5.3% | -12.4% | -11.8% | 8,037 | ||
NOS | ComputeAI | 49,668 | $150,109,848 | $1.8 | $795,487 | -0.4% | -15.8% | +3.9% | - | ||
IO | ComputeAI | 516,518 | $147,707,573 | $1.56 | $63,417,532 | +3.3% | +3.9% | -12.8% | - | ||
MOBILE | Wireless | 40,398 | $113,048,946 | $0.001159 | $2,749,774 | +6.8% | +2.0% | -5.7% | 6,599 |
a day ago
Embracing the Renaissance of Web 3.0: A Path to Decentralized CollaborationThe emergence of Web 3.0 and decentralization is sparking a new Renaissance, offering a fresh opportunity to prioritize humanity. While significant progress has been made in improving living standards and life expectancy, challenges like wealth inequality and environmental impacts persist. Experts w
a day ago
Helium's HNT Token Surges on Growing Mobile Subscribers and Technical AnalysisHelium's native token (HNT) has surged by over 18% in the past week, outperforming many other cryptocurrencies. The rise in price is attributed to the growth in Helium's mobile subscribers, which now exceed 112,000. This surge follows a 40% spike in price just two months ago when the subscriber coun
a day ago
Key Updates in the Crypto MarketBitcoin price drops to $55,711.26 as Arthur Hayes predicts it could fall below $50K amid market turmoil. Worldcoin CEO Alex Blania reveals plans for global expansion following Facebook's model. Injective launches the 'First Ever' tokenized index for BlackRock's BUIDL Fund, allowing users to take lon
a day ago
Exploring Promising DePIN Altcoins: Render and OriginTrailDePIN, with a market value of around $20 billion, is a rapidly growing sector in the crypto space. Despite the sector's fast expansion, there are still promising opportunities available. Here are three DePIN altcoins worth considering:
1) Large Cap: Render ($RENDER)
Render is a major DePIN project