The DePIN Explorer - DePIN Scan
Trending 🔥
DePIN Market Cap
$14,648,215,852
+0.2%
Volume
$13,224,638,719
+43.7%
DePIN Projects
423
DePIN Devices
41,830,499
DePIN Projects
This page highlights DePIN AI projects that are focused on building in the DePIN sector. Currently 100 DePIN projects are listed here.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TAO | ServerAIChain | 165,869 | $4,006,643,559 | $417.75 | $531,013,695 | +11.5% | +19.4% | +16.8% | - | 4 | |
![]() | THETA | ServerAI | 276,220 | $591,527,180 | $0.5919 | $42,963,473 | +11.3% | -24.2% | -34.8% | 5,885 | 4 | |
![]() | AKT | ServerAI | 127,590 | $236,032,595 | $0.8421 | $15,187,506 | +7.3% | -21.8% | -31.8% | 472 | 5 | |
![]() | GRASS | ComputeAI | 6,251 | $172,199,932 | $0.5507 | $47,830,329 | -1.3% | -37.9% | -33.7% | - | 34 | |
![]() | IO | ComputeAI | 468,623 | $82,723,884 | $0.3760 | $53,966,304 | +4.0% | -35.3% | -41.9% | - | 3 | |
![]() | HONEY | SensorAI | 55,389 | $60,853,160 | $0.01231 | $746,367 | +1.2% | -22.0% | -27.2% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 59,681 | $44,633,256 | $0.5355 | $1,321,548 | +15.0% | -27.0% | -0.7% | - | 2 | |
![]() | PHB | AICompute | 92,377 | $25,881,794 | $0.4378 | $15,505,514 | +15.6% | -22.2% | -29.1% | 1 | 0 | |
![]() | - | ComputeAIStorageCloud | 42,128 | $10,801,510 | $0.05791 | $266,422 | +5.9% | -18.4% | -26.3% | - | 3 | |
![]() | FLT | ComputeAI | 59,101 | $5,590,647 | $0.02562 | $149,523 | +3.3% | -13.1% | -25.9% | - | 2 | |
![]() | UPT | BandwidthAIMobile | 342,071 | $1,778,284 | $0.008077 | $353,763 | +3.5% | -8.4% | -11.1% | 1,160,812 | 22 | |
![]() | Swan | AIComputeChainCloudStorage | 253,316 | $812,626 | $0.002371 | $77,914 | +2.0% | +2.8% | -50.2% | 667 | 1 |
Signup for latest DePIN news and updates