Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOD | Sensor | 40,153 | $49,919,117 | $0.2518 | $414,633 | -3.2% | +5.2% | +3.6% | 10,893 | ||
DIMO | Sensor | 26,002 | $44,886,134 | $0.1615 | $186,381 | -2.5% | +3.7% | +28.8% | 120,870 | ||
WXM | Sensor | 12,989 | $34,655,465 | $0.5776 | $100,629 | -4.2% | -3.9% | +8.5% | 7,024 | ||
DATA | Server | 151,058 | $30,290,227 | $0.03960 | $4,002,900 | -8.7% | +4.8% | -0.8% | 8,267 | ||
WIFI | Wireless | 84,304 | $12,105,822 | $0.02307 | $526,378 | +0.9% | +3.5% | -3.3% | 14,729,545 | ||
WNT | Wireless | 60,598 | $1,321,597 | $0.03158 | $115,355 | -2.2% | -8.0% | -0.1% | 1,572 | ||
PPD | Data | 49,927 | - | - | - | - | - | - | 94,785 | - | |
- | ComputeAIStorageCloud | 41,292 | $26,072,772 | $0.1400 | $1,571,905 | -4.5% | -11.5% | -43.2% | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4294 | 0.0698% | $72,853.587 | $59,261.45 | $5,224,741 | 23.441% | 3 hours ago | |
Niza Global | MATIC/USD | $0.4298 | 0.023267% | $66,984.939 | $94,611.314 | $1,393,558 | 5.977% | 3 hours ago | |
Kraken | MATIC/USD | $0.4297 | 0.069719% | $66,662.183 | $94,789.091 | $1,329,937 | 5.963% | 3 hours ago | |
Kraken | MATIC/USD | $0.4298 | 0.102254% | $233,718.308 | $494,673.012 | $1,117,449 | 5.008% | 3 hours ago | |
BingX | MATIC/USDT | $0.4303 | 0.069849% | $341,894.84 | $434,298.383 | $1,015,715 | 4.426% | 3 hours ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4333 | 0.602884% | $29,459.343 | $29,370.827 | $842,568 | 3.698% | 3 hours ago | |
QMall | MATIC/USDT | $0.4308 | 0.683324% | $31,038.058 | $34,628.846 | $652,435 | 2.841% | 3 hours ago | |
Kraken | MATIC/EUR | $0.4305 | 0.100621% | $100,403.753 | $194,849.399 | $638,848 | 2.859% | 3 hours ago | |
Bitstamp | MATIC/USD | $0.4312 | 0.408808% | $20,134.884 | $20,131.621 | $331,102 | 1.479% | 3 hours ago | |
Coinbase Exchange | MATIC/EUR | $0.4289 | 0.122911% | $19,239.74 | $24,811.623 | $319,602 | 1.435% | 3 hours ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.