
BitTensor
Bittensor is a groundbreaking platform that stands at the intersection of blockchain technology and machine learning. It is designed as a decentralized network that fundamentally changes how artificial intelligence (AI) is developed, shared, and monetized. By utilizing a peer-to-peer intelligence market, Bittensor enables miners to contribute to the training of machine learning models, rewarding them with tokens for the value they provide.
TAO
Chart

Bittensor Projects (91)
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SN64 | Subnets | - | $59,540,842 | $46.47 | $1,898,447 | -2.2% | -16.0% | -47.9% | - | 0 | |
![]() | SN51 | Subnets | - | $38,809,488 | $28.34 | $786,434 | +2.9% | +5.0% | -9.3% | - | 0 | |
![]() | SN4 | Subnets | - | $35,375,641 | $20.87 | $3,412,400 | +5.9% | -6.2% | -39.3% | - | 0 | |
![]() | SN56 | Subnets | - | $28,475,304 | $16.94 | $939,700 | +6.1% | -11.8% | -53.6% | - | 0 | |
![]() | SN3 | Subnets | - | $24,466,007 | $19.18 | $437,669 | +2.1% | -7.0% | -48.8% | - | 0 | |
![]() | SN8 | Subnets | - | $19,041,164 | $15.07 | $312,215 | -1.8% | -5.9% | -32.2% | - | 0 | |
![]() | SN5 | Subnets | - | $18,885,307 | $11.15 | $286,132 | -2.9% | -23.7% | -50.0% | - | 0 | |
![]() | SN9 | Subnets | - | $17,630,226 | $10.54 | $43,086 | -1.0% | -8.1% | -40.1% | - | 0 |
TAO Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | TAO/USDT | $322.39 | 0.031075% | $484,004.853 | $582,368.107 | $11,665,856 | 19.719% | 23 minutes ago | |
![]() MEXC | TAO/USDT | $321.54 | 0.02489% | $284,620.255 | $742,703.836 | $10,130,349 | 17.027% | 18 minutes ago | |
![]() LBank | TAO/USDT | $321.29 | 0.031114% | $567,999.774 | $447,605.785 | $5,490,262 | 9.235% | 18 minutes ago | |
![]() KuCoin | TAO/USDT | $321.23 | 0.015551% | $266,098.059 | $207,906.016 | $4,926,298 | 0.000% | 17 minutes ago | |
![]() Binance | TAO/USDC | $321.23 | 0.031114% | $258,346.899 | $239,847.257 | $4,109,082 | 6.947% | 34 minutes ago | |
![]() Coinbase Exchange | TAO/USD | $321.25 | 0.013113% | $272,121.614 | $599,203.501 | $3,491,937 | 5.875% | 16 minutes ago | |
![]() Bitget | TAO/USDT | $321.19 | 0.031124% | $146,722.329 | $314,003.083 | $3,277,002 | 5.535% | 15 minutes ago | |
![]() MEXC | TAO/EUR | $322.02 | 0.218293% | $32,296.805 | $40,122.602 | $2,298,761 | 3.858% | 20 minutes ago | |
![]() Kraken | TAO/USD | $321.53 | 0.026909% | $507,044.089 | $659,767.033 | $2,212,484 | 3.719% | 16 minutes ago | |
![]() MEXC | TAO/USDC | $321.23 | 0.096429% | $114,471.254 | $104,763.746 | $2,177,968 | 3.664% | 17 minutes ago |
Learn More
Bittensor is a groundbreaking platform that stands at the intersection of blockchain technology and machine learning. It is designed as a decentralized network that fundamentally changes how artificial intelligence (AI) is developed, shared, and monetized. By utilizing a peer-to-peer intelligence market, Bittensor enables miners to contribute to the training of machine learning models, rewarding them with tokens for the value they provide.
BitTensor News
View more




![Bittensor [TAO] Leads AI Sector with Significant Gains cover](https://cdn.depinscan.io/posts/cover/1002006.png)
Social
Impressions
16,761
Engagement
180
Mindshare
0.00%