
BitTensor
Bittensor is a groundbreaking platform that stands at the intersection of blockchain technology and machine learning. It is designed as a decentralized network that fundamentally changes how artificial intelligence (AI) is developed, shared, and monetized. By utilizing a peer-to-peer intelligence market, Bittensor enables miners to contribute to the training of machine learning models, rewarding them with tokens for the value they provide.
TAO
Chart

Bittensor Projects (91)
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SN64 | Subnets | - | $92,660,329 | $40.98 | $770,707 | -1.1% | -15.1% | -41.9% | - | 0 | |
![]() | SN56 | Subnets | - | $41,352,476 | $20 | $752,422 | -1.8% | -15.8% | -53.8% | - | 0 | |
![]() | SN51 | Subnets | - | $39,030,466 | $20.13 | $230,612 | -1.3% | -8.3% | -41.1% | - | 0 | |
![]() | SN4 | Subnets | - | $38,145,613 | $18.03 | $147,444 | -2.2% | -11.7% | -35.4% | - | 0 | |
![]() | SN8 | Subnets | - | $36,539,179 | $17.39 | $191,067 | -2.0% | -5.9% | -26.7% | - | 0 | |
![]() | SN3 | Subnets | - | $35,899,961 | $16.59 | $99,897 | -2.0% | -10.6% | -49.1% | - | 0 | |
![]() | SN62 | Subnets | - | $33,979,133 | $15.23 | $6,725,469 | +14.3% | +55.5% | +216.6% | - | 0 | |
![]() | SN9 | Subnets | - | $22,460,985 | $11.69 | $13,112 | -0.3% | -5.4% | -28.0% | - | 0 |
TAO Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | TAO/USDT | $350.58 | 0.02845% | $482,687.459 | $824,835.693 | $22,105,764 | 24.233% | an hour ago | |
![]() MEXC | TAO/USDT | $349.72 | 0.028561% | $341,553.589 | $437,426.937 | $13,701,539 | 15.012% | an hour ago | |
![]() Bitget | TAO/USDT | $350.24 | 0.028514% | $323,614.785 | $398,881.756 | $7,018,213 | 7.692% | an hour ago | |
![]() Binance | TAO/USDC | $350.43 | 0.027847% | $181,142.838 | $260,891.366 | $6,708,270 | 7.344% | an hour ago | |
![]() LBank | TAO/USDT | $350.68 | 0.028498% | $518,936.28 | $868,057.728 | $5,281,344 | 5.825% | an hour ago | |
![]() Coinbase Exchange | TAO/USD | $350.8 | 0.018554% | $332,517.427 | $467,546.614 | $5,016,426 | 5.531% | an hour ago | |
![]() KuCoin | TAO/USDT | $350.29 | 0.012852% | $145,383.694 | $171,146.395 | $4,331,809 | 0.000% | an hour ago | |
![]() XT.COM | TAO/USDT | $349.77 | 0.199601% | $479,266.076 | $492,289.502 | $3,258,193 | 3.572% | an hour ago | |
![]() Gate | TAO/USDT | $350.47 | 0.028482% | $344,738.997 | $508,376.065 | $3,148,586 | 3.451% | an hour ago | |
![]() DigiFinex | TAO/USDT | $350.47 | 0.11396% | $469,595.555 | $513,343.982 | $3,047,128 | 3.363% | an hour ago |
Learn More
Bittensor is a groundbreaking platform that stands at the intersection of blockchain technology and machine learning. It is designed as a decentralized network that fundamentally changes how artificial intelligence (AI) is developed, shared, and monetized. By utilizing a peer-to-peer intelligence market, Bittensor enables miners to contribute to the training of machine learning models, rewarding them with tokens for the value they provide.
BitTensor News
View more





Social
Impressions
42,731
Engagement
341
Mindshare
0.01%