Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (52)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GRASS | ComputeAI | 529,819 | $508,985,270 | $1.85 | $134,687,646 | +17.4% | +6.6% | -8.6% | - | 21 | |
![]() | HNT | Wireless | 215,970 | $483,102,960 | $2.69 | $10,684,390 | +15.9% | -9.9% | -10.2% | - | 6 | |
![]() | HONEY | SensorAI | 50,652 | $116,008,401 | $0.02796 | $825,691 | -2.3% | -16.7% | -32.4% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $86,596,908 | $0.5753 | $55,283,794 | +4.5% | -21.2% | -37.2% | - | 2 | |
![]() | NOS | ComputeAI | 62,767 | $47,398,896 | $0.5688 | $1,254,447 | +2.1% | -11.8% | -42.7% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $36,288,027 | $0.0004022 | $5,819 | +14.9% | -10.1% | -9.7% | 433,210 | 0 | |
![]() | MOBILE | Wireless | 43,819 | $8,710,495 | $0.0003422 | $1,390,932 | +10.1% | -12.1% | -19.8% | 6,641 | 3 | |
- | ComputeAIStorageCloud | 41,605 | $8,079,617 | $0.04335 | $516,998 | -0.5% | -28.7% | -37.2% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $107.27 | 0.019318% | $3,411,403.747 | $6,260,012.711 | $1,307,520,685 | 3.867% | 7 hours ago | |
![]() Binance | SOL/USDC | $106.94 | 0.019352% | $718,735.656 | $1,120,404.378 | $816,461,523 | 2.406% | 7 hours ago | |
![]() Bitget | SOL/USDT | $107.23 | 0.019318% | $3,707,568.772 | $6,025,461.742 | $565,528,214 | 1.675% | 7 hours ago | |
![]() Coinbase Exchange | SOL/USD | $107.01 | 0.019345% | $3,791,578.047 | $4,244,115.863 | $525,985,286 | 1.508% | 7 hours ago | |
![]() Websea | SOL/USDT | $107.01 | 0.030821% | $861,985.951 | $1,005,210.883 | $405,485,387 | 0.000% | 7 hours ago | |
![]() OKX | SOL/USDT | $107.29 | 0.019317% | $2,704,512.497 | $3,381,106.264 | $392,753,082 | 1.165% | 7 hours ago | |
![]() FameEX | SOL/USDT | $106.94 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $392,899,909 | 1.162% | 7 hours ago | |
![]() Bybit | SOL/USDT | $107.23 | 0.019327% | $2,412,367.553 | $2,317,748.054 | $357,093,767 | 1.056% | 7 hours ago | |
![]() Binance | SOL/FDUSD | $107.05 | 0.018634% | $535,683.743 | $576,444.7 | $282,667,091 | 0.835% | 7 hours ago | |
![]() Toobit | SOL/USDC | $106.86 | 0.018704% | $2,499,245.471 | $2,382,125.165 | $243,840,594 | 0.718% | 7 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
601,379
Engagement
7,390
Mindshare
0.10%