Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana Projects (64)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 223,721 | $454,370,954 | $2.44 | $37,411,559 | +17.8% | +31.0% | +7.9% | - | 10 | |
![]() | GRASS | ComputeAI | 6,251 | $182,541,864 | $0.4084 | $18,953,768 | -1.3% | -6.9% | -50.2% | - | 34 | |
![]() | IO | ComputeAI | 468,623 | $75,762,843 | $0.3433 | $24,453,994 | -5.3% | -3.6% | -36.3% | - | 3 | |
![]() | GEOD | Sensor | 65,474 | $57,657,796 | $0.1316 | $217,095 | -0.1% | +3.4% | -21.2% | 20,643 | 7 | |
![]() | HONEY | SensorAI | 55,389 | $49,848,051 | $0.01004 | $836,590 | -3.0% | -9.7% | -31.4% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 59,681 | $37,309,187 | $0.4466 | $525,532 | -5.7% | -10.4% | -46.6% | - | 2 | |
![]() | MOBILE | Wireless | 51,087 | $20,619,407 | $0.0003293 | $1,434,548 | +17.6% | +28.0% | +8.0% | 6,641 | 4 | |
| - | ComputeAIStorageCloud | 42,128 | $9,958,147 | $0.05363 | $13,310,397 | -3.6% | -15.4% | -20.3% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
|---|---|---|---|---|---|---|---|---|---|
![]() FameEX | SOL/USDT | $200.49 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $2,121,421,685 | 23.979% | 2 hours ago | |
![]() Binance | SOL/USDT | $200.61 | 0.014988% | $15,185,356.104 | $10,357,759.514 | $718,325,927 | 8.113% | 2 hours ago | |
![]() Binance | SOL/FDUSD | $200.29 | 0.01498% | $1,304,007.77 | $1,086,225.451 | $368,544,850 | 4.169% | 2 hours ago | |
![]() Coinstore | SOL/USDT | $199.81 | 0.309485% | $553,652.195 | $661,602 | $326,543,938 | 3.692% | 2 hours ago | |
![]() Bybit | SOL/USDT | $200.58 | 0.014986% | $3,680,934.441 | $2,783,410.572 | $305,177,859 | 3.450% | 2 hours ago | |
![]() MEXC | SOL/USDT | $199.47 | 0.015009% | $3,107,088.599 | $3,029,395.521 | $235,790,368 | 2.663% | 2 hours ago | |
WEEX | SOL/USDT | $199.74 | 0.025013% | $3,639,758.279 | $3,524,289.153 | $234,265,157 | 2.646% | 2 hours ago | |
![]() OKX | SOL/USDT | $200.51 | 0.014988% | $6,862,269.876 | $5,622,854.8 | $229,542,686 | 2.594% | 2 hours ago | |
![]() LBank | SOL/USDT | $200.47 | 0.014984% | $2,646,242.823 | $2,796,048.223 | $208,926,279 | 2.361% | 2 hours ago | |
![]() Gate | SOL/USDT | $200.47 | 0.014988% | $3,497,917.425 | $2,489,833.497 | $204,512,542 | 2.309% | 2 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more






.jpg)
.jpg)


.jpg)









Social
Impressions
1,914,754
Engagement
19,899
Mindshare
0.29%