Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Solana DePIN Projects (43)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
RNDR | ServerAI | 205,287 | $3,776,960,617 | $7.29 | $456,555,724 | -9.5% | +3.3% | +39.1% | - | ||
HNT | Wireless | 213,679 | $949,508,644 | $5.5 | $20,516,811 | +1.3% | -7.8% | -18.9% | - | ||
GRASS | ComputeAI | 513,983 | $513,240,547 | $2.11 | $195,777,585 | -11.6% | -24.8% | - | - | ||
IO | ComputeAI | 504,262 | $270,612,472 | $2.24 | $247,972,162 | -6.6% | +2.1% | +18.3% | - | ||
NOS | ComputeAI | 59,234 | $260,348,368 | $3.12 | $3,437,701 | -2.7% | -20.4% | +40.1% | - | ||
HONEY | SensorAI | 48,799 | $182,303,585 | $0.06226 | $1,344,641 | -3.9% | -21.3% | +9.8% | 8,037 | ||
MOBILE | Wireless | 42,156 | $69,706,555 | $0.0006754 | $2,171,368 | -1.1% | -13.0% | -22.0% | 6,641 | ||
IOT | Wireless | 18,451 | $28,072,241 | $0.0008851 | $13,643 | +3.4% | -7.7% | -18.5% | 433,210 |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.