Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana Projects (62)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $520,397,510 | $2.79 | $6,567,544 | +3.2% | -12.6% | +15.9% | - | 10 | |
![]() | GRASS | ComputeAI | 529,819 | $206,325,226 | $0.6856 | $17,427,319 | +2.3% | -16.2% | -42.3% | - | 30 | |
![]() | IO | ComputeAI | 512,187 | $102,926,074 | $0.5559 | $22,465,516 | +0.9% | -16.1% | -17.3% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $90,498,193 | $0.01980 | $863,841 | +4.4% | -1.7% | +14.4% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $42,462,634 | $0.5091 | $705,457 | +2.1% | -8.0% | -1.0% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $24,145,628 | $0.0003728 | $2,273,383 | +3.0% | -12.3% | +22.1% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $13,955,056 | $0.07488 | $363,681 | -2.0% | +3.9% | +22.6% | - | 3 | |
![]() | IOT | Wireless | 19,230 | $9,915,602 | $0.0004203 | $4,202 | +6.1% | -12.1% | +13.4% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() FameEX | SOL/USDT | $167.88 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $1,602,885,034 | 29.960% | an hour ago | |
![]() Binance | SOL/FDUSD | $168.37 | 0.011893% | $1,490,999.702 | $1,880,488.516 | $880,686,916 | 16.481% | 40 minutes ago | |
![]() Binance | SOL/USDT | $168.03 | 0.015952% | $10,224,637.431 | $7,749,175.909 | $298,181,936 | 5.573% | an hour ago | |
![]() Bitget | SOL/USDT | $168.3 | 0.015943% | $8,635,889.521 | $8,413,066.749 | $199,610,248 | 3.745% | 39 minutes ago | |
![]() LBank | SOL/USDT | $168.32 | 0.015941% | $3,699,995.464 | $2,970,086.585 | $153,744,216 | 2.831% | 40 minutes ago | |
![]() Bybit | SOL/USDT | $168.31 | 0.015942% | $2,781,525.528 | $2,797,506.584 | $152,426,492 | 2.841% | 39 minutes ago | |
![]() WEEX | SOL/USDT | $168.02 | 0.023822% | $3,953,240.143 | $4,515,660.798 | $124,692,433 | 2.335% | an hour ago | |
![]() OKX | SOL/USDT | $168.35 | 0.015943% | $4,509,002.532 | $5,498,240.508 | $120,537,702 | 2.254% | 39 minutes ago | |
![]() Binance | SOL/USDC | $167.96 | 0.015955% | $2,331,599.322 | $2,463,339.236 | $104,746,720 | 1.963% | an hour ago | |
![]() BVOX | SOL/USDT | $168.26 | 0.015945% | $8,599,444.973 | $8,582,948.293 | $92,188,412 | 1.725% | 42 minutes ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
1,219,971
Engagement
11,276
Mindshare
0.20%