Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (52)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $543,811,391 | $3.03 | $2,649,222 | -3.3% | -6.8% | -5.1% | - | 6 | |
![]() | GRASS | ComputeAI | 529,819 | $494,067,823 | $2.02 | $25,393,993 | -7.4% | -18.0% | +59.1% | - | 17 | |
![]() | HONEY | SensorAI | 50,652 | $170,799,049 | $0.04139 | $1,023,143 | -1.4% | +4.6% | -9.0% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $136,753,758 | $0.9473 | $22,460,091 | -5.9% | -20.6% | -30.1% | - | 1 | |
![]() | NOS | ComputeAI | 60,956 | $83,068,770 | $0.9957 | $433,083 | -2.0% | -8.6% | -40.7% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $41,423,787 | $0.0004591 | $5,460 | -3.4% | -5.9% | -4.4% | 433,210 | 0 | |
- | ComputeAIStorageCloud | 41,605 | $12,815,005 | $0.06875 | $162,958 | -0.2% | +1.7% | -20.4% | - | 2 | ||
![]() | MOBILE | Wireless | 43,819 | $11,205,250 | $0.0004368 | $1,130,120 | -1.5% | -6.7% | -29.4% | 6,641 | 2 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() ProBit Global | SOL/USDT | $136.75 | 0.017306% | $1,439,616.151 | $486,505.765 | $361,027,264 | 18.301% | an hour ago | |
![]() Binance | SOL/FDUSD | $136.82 | 0.017294% | $793,211.016 | $935,401.4 | $197,841,159 | 9.935% | an hour ago | |
![]() FameEX | SOL/USDT | $136.89 | 0.043837% | $4,742,735.997 | $4,854,268.795 | $91,412,591 | 4.584% | an hour ago | |
![]() OKX | SOL/USDT | $136.94 | 0.017301% | $2,245,262.638 | $3,898,751.604 | $81,316,815 | 4.080% | an hour ago | |
![]() Coinbase Exchange | SOL/USD | $136.87 | 0.017305% | $4,103,622.947 | $7,998,284.595 | $69,995,680 | 3.545% | an hour ago | |
![]() Bybit | SOL/USDT | $136.92 | 0.017301% | $1,482,961.16 | $2,131,461.942 | $58,253,980 | 2.922% | an hour ago | |
![]() Bitget | SOL/USDT | $136.87 | 0.017303% | $4,300,129.344 | $5,070,564.372 | $55,254,019 | 2.772% | an hour ago | |
![]() Deepcoin | SOL/USDT | $136.88 | 0.017305% | $103,174,467.687 | $110,998,218.816 | $49,485,069 | 2.966% | an hour ago | |
![]() BTCC | SOL/USDT | $136.81 | 0.014615% | $877,678.279 | $1,138,700.304 | $48,556,022 | 2.434% | an hour ago | |
![]() KuCoin | SOL/USDT | $136.96 | 0.01073% | $466,658.98 | $416,994.055 | $48,309,145 | 2.445% | an hour ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
37,043,866
Engagement
484,470
Mindshare
8.44%