Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana Projects (63)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 223,325 | $490,574,458 | $2.63 | $7,713,954 | -1.0% | +10.5% | -3.4% | - | 10 | |
![]() | GRASS | ComputeAI | 6,515 | $276,109,902 | $0.8986 | $52,432,379 | +6.7% | +10.1% | +18.9% | - | 33 | |
![]() | IO | ComputeAI | 472,853 | $131,662,918 | $0.6441 | $39,258,357 | +2.8% | +5.6% | +8.5% | - | 3 | |
![]() | NOS | ComputeAI | 60,449 | $71,722,043 | $0.8599 | $2,675,407 | +3.5% | +104.3% | +65.4% | - | 2 | |
![]() | HONEY | SensorAI | 55,297 | $70,519,292 | $0.01491 | $1,021,698 | -0.8% | -3.7% | -24.1% | 8,037 | 1 | |
![]() | MOBILE | Wireless | 50,853 | $22,230,829 | $0.0003537 | $684,639 | +1.2% | -6.9% | +3.8% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 42,522 | $14,668,694 | $0.07868 | $206,097 | +2.1% | +6.8% | +8.9% | - | 3 | |
![]() | IOT | Wireless | 21,425 | $9,084,895 | $0.0003941 | $3,525 | -2.7% | +10.5% | +1.7% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() FameEX | SOL/USDT | $245.27 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $4,575,630,216 | 19.171% | 10 hours ago | |
![]() Binance | SOL/USDT | $244.92 | 0.015305% | $8,819,821.659 | $15,238,187.845 | $1,174,856,847 | 4.770% | 10 hours ago | |
![]() Binance | SOL/FDUSD | $245.03 | 0.019616% | $1,429,584.749 | $1,489,683.832 | $504,210,494 | 2.046% | 10 hours ago | |
![]() Coinstore | SOL/USDT | $245.19 | 0.395819% | $754,399.227 | $754,225.077 | $501,825,514 | 2.104% | 10 hours ago | |
![]() Bybit | SOL/USDT | $244.95 | 0.014081% | $2,814,733.314 | $3,668,455.766 | $377,532,751 | 1.582% | 10 hours ago | |
![]() Coinbase Exchange | SOL/USD | $245.03 | 0.014081% | $11,882,448.072 | $4,477,674.781 | $376,966,381 | 1.530% | 10 hours ago | |
![]() MEXC | SOL/USDT | $245.17 | 0.014078% | $6,361,619.361 | $3,290,016.618 | $360,225,374 | 1.508% | 10 hours ago | |
![]() Binance | SOL/USDC | $244.95 | 0.015621% | $2,061,769.324 | $4,070,356.455 | $347,490,157 | 1.411% | 10 hours ago | |
![]() OKX | SOL/USDT | $245.4 | 0.014077% | $5,324,146.692 | $4,984,781.106 | $346,005,728 | 1.402% | 10 hours ago | |
![]() Pionex | SOL/USDT | $245.09 | 0.014078% | $21,235,976.022 | $20,366,581.788 | $327,917,217 | 1.374% | 10 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
19,266,152
Engagement
225,094
Mindshare
3.00%