Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana Projects (60)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $564,862,980 | $3.03 | $41,705,667 | +10.9% | +32.1% | +3.1% | - | 9 | |
![]() | GRASS | ComputeAI | 529,819 | $337,651,060 | $1.15 | $44,542,819 | -1.8% | +8.7% | -33.3% | - | 30 | |
![]() | IO | ComputeAI | 512,187 | $136,119,667 | $0.7921 | $51,264,290 | -5.7% | +15.9% | +2.3% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $94,189,070 | $0.02085 | $1,385,411 | +3.6% | +17.6% | -20.8% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $49,469,723 | $0.5933 | $966,764 | -4.8% | +15.0% | -14.3% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $29,199,346 | $0.0004003 | $1,893,582 | +14.9% | +35.6% | +9.0% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $13,317,559 | $0.07142 | $1,128,805 | +2.8% | +21.0% | +22.3% | - | 3 | |
![]() | IOT | Wireless | 19,230 | $11,125,118 | $0.0004673 | $20,719 | +13.6% | +32.5% | +5.9% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() FameEX | SOL/USDT | $163.13 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $6,979,413,193 | 38.972% | 2 hours ago | |
![]() Binance | SOL/FDUSD | $162.59 | 0.016141% | $1,831,327.426 | $1,832,696.591 | $1,279,019,388 | 7.143% | 2 hours ago | |
![]() Binance | SOL/USDT | $162.58 | 0.016153% | $11,258,175.664 | $6,709,488.058 | $630,194,399 | 3.519% | 2 hours ago | |
![]() Bitget | SOL/USDT | $162.62 | 0.016153% | $7,758,967.96 | $6,899,352.084 | $269,486,163 | 1.505% | 2 hours ago | |
![]() MEXC | SOL/USDT | $162.91 | 0.012273% | $2,382,023.515 | $2,610,921.796 | $231,268,167 | 1.301% | 2 hours ago | |
![]() Toobit | SOL/USDT | $162.77 | 0.016153% | $31,446,949.55 | $31,995,282.301 | $218,823,528 | 1.222% | 2 hours ago | |
![]() Bybit | SOL/USDT | $162.63 | 0.016151% | $2,609,075.976 | $3,038,712.318 | $216,560,437 | 1.209% | 2 hours ago | |
![]() OKX | SOL/USDT | $162.58 | 0.016152% | $3,956,020.571 | $4,353,876.302 | $208,750,832 | 1.167% | 2 hours ago | |
![]() Slex | SOL/USDT | $163.08 | 0.030682% | $98,047.952 | $57,162.264 | $179,318,300 | 1.001% | 2 hours ago | |
![]() CoinW | SOL/USDT | $162.83 | 0.044607% | $743,990.062 | $619,463.26 | $171,370,724 | 0.964% | 2 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
2,642,519
Engagement
29,541
Mindshare
0.44%