Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (52)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $574,514,978 | $3.2 | $4,933,024 | +5.5% | +13.5% | -9.5% | - | 6 | |
![]() | GRASS | ComputeAI | 529,819 | $356,668,306 | $1.3 | $68,058,378 | +1.4% | -0.4% | -22.2% | - | 20 | |
![]() | HONEY | SensorAI | 50,652 | $164,764,793 | $0.03991 | $2,460,787 | +4.5% | +0.1% | -4.0% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $122,836,102 | $0.8337 | $35,131,830 | +4.6% | +4.8% | -38.4% | - | 2 | |
![]() | NOS | ComputeAI | 60,956 | $63,440,909 | $0.7605 | $832,633 | +1.1% | -5.1% | -47.9% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $43,119,597 | $0.0004786 | $7,939 | +4.6% | +14.8% | -7.9% | 433,210 | 0 | |
- | ComputeAIStorageCloud | 41,605 | $12,424,693 | $0.06668 | $269,807 | -0.2% | -3.3% | -26.7% | - | 3 | ||
![]() | MOBILE | Wireless | 43,819 | $10,790,951 | $0.0004238 | $1,510,286 | +3.9% | +4.9% | -27.7% | 6,641 | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $133.84 | 0.017473% | $4,683,000.874 | $5,970,607.622 | $557,449,517 | 14.089% | 5 hours ago | |
![]() Binance | SOL/USDC | $134.21 | 0.014796% | $1,220,144.604 | $1,207,387.038 | $347,606,657 | 8.762% | 5 hours ago | |
![]() Binance | SOL/FDUSD | $133.64 | 0.014933% | $913,035.753 | $927,147.353 | $249,473,305 | 6.312% | 5 hours ago | |
![]() Websea | SOL/USDT | $133.83 | 0.016469% | $1,088,855.178 | $590,316.593 | $195,217,264 | 0.000% | 5 hours ago | |
![]() Coinbase Exchange | SOL/USD | $133.85 | 0.01747% | $5,777,356.589 | $5,650,084.005 | $185,362,249 | 4.554% | 5 hours ago | |
![]() FameEX | SOL/USDT | $134.76 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $163,854,514 | 4.146% | 5 hours ago | |
![]() Bitget | SOL/USDT | $133.79 | 0.017464% | $4,741,302.43 | $4,430,378.853 | $152,636,441 | 3.855% | 5 hours ago | |
![]() OKX | SOL/USDT | $133.82 | 0.017479% | $2,624,676.882 | $3,245,407.772 | $137,993,034 | 3.486% | 5 hours ago | |
![]() Bybit | SOL/USDT | $133.83 | 0.017472% | $2,147,235.441 | $1,747,911.868 | $135,865,850 | 3.423% | 5 hours ago | |
![]() MEXC | SOL/USDT | $133.8 | 0.037425% | $1,890,256.082 | $1,245,006.024 | $113,358,069 | 2.786% | 5 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
37,043,866
Engagement
484,470
Mindshare
8.44%