Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana Projects (60)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $449,762,100 | $2.43 | $8,149,435 | +4.2% | +0.8% | -20.6% | - | 9 | |
![]() | GRASS | ComputeAI | 529,819 | $336,033,248 | $1.17 | $65,348,960 | +7.7% | +7.1% | -44.2% | - | 30 | |
![]() | IO | ComputeAI | 512,187 | $112,513,162 | $0.6667 | $16,590,798 | -2.7% | -5.5% | -12.5% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $78,282,340 | $0.01743 | $1,373,825 | -3.7% | -10.1% | -31.4% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $42,937,448 | $0.5148 | $466,358 | -1.9% | -9.9% | -20.4% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $22,542,736 | $0.0003154 | $1,100,900 | +2.8% | +5.7% | -15.9% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $11,166,406 | $0.05993 | $512,115 | -1.1% | +3.9% | +3.2% | - | 3 | |
![]() | IOT | Wireless | 19,230 | $8,694,150 | $0.0003656 | $2,527 | +3.2% | +1.1% | -20.8% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/FDUSD | $149.91 | 0.016632% | $1,283,043.262 | $1,465,682.686 | $709,266,403 | 11.240% | 6 hours ago | |
![]() FameEX | SOL/USDT | $150.27 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $414,663,651 | 6.558% | 6 hours ago | |
![]() Binance | SOL/USDT | $150.15 | 0.016658% | $6,794,591.251 | $7,317,336.784 | $311,602,739 | 4.927% | 6 hours ago | |
![]() KuCoin | SOL/USDT | $150.67 | 0.010664% | $1,004,277.948 | $837,508.692 | $170,095,200 | 0.000% | 6 hours ago | |
![]() MEXC | SOL/USDT | $150.62 | 0.016636% | $1,805,850.282 | $1,646,549.631 | $141,810,014 | 2.262% | 6 hours ago | |
![]() LBank | SOL/USDT | $150.65 | 0.016639% | $3,103,958.808 | $1,871,024.724 | $107,238,572 | 1.710% | 6 hours ago | |
![]() Toobit | SOL/USDT | $150.27 | 0.019979% | $27,421,011.855 | $33,555,771.231 | $94,169,610 | 1.489% | 6 hours ago | |
![]() Coinbase Exchange | SOL/USD | $150.52 | 0.016642% | $5,421,826.868 | $5,448,676.001 | $91,148,023 | 1.455% | 6 hours ago | |
![]() OKX | SOL/USDT | $150.67 | 0.016645% | $3,838,464.776 | $5,417,698.969 | $89,643,859 | 1.417% | 6 hours ago | |
![]() Bybit | SOL/USDT | $150.67 | 0.016643% | $2,408,769.025 | $2,938,034.999 | $88,849,372 | 1.405% | 6 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
4,746,351
Engagement
47,176
Mindshare
0.78%