Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Solana DePIN Projects (44)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
RNDR | ServerAI | 209,294 | $5,050,792,449 | $9.74 | $2,245,731,107 | +14.4% | +19.1% | +127.0% | - | ||
HNT | Wireless | 215,317 | $1,445,214,848 | $8.34 | $63,404,586 | +0.7% | +30.6% | +51.0% | - | ||
GRASS | ComputeAI | 524,959 | $719,519,818 | $2.95 | $149,875,151 | +1.8% | -6.6% | +88.6% | - | ||
IO | ComputeAI | 511,757 | $411,069,555 | $3.27 | $308,257,535 | -9.0% | +10.7% | +112.8% | - | ||
HONEY | SensorAI | 50,218 | $321,950,001 | $0.1077 | $14,440,934 | +7.5% | +70.9% | +112.5% | 8,037 | ||
NOS | ComputeAI | 59,891 | $307,919,967 | $3.69 | $8,168,054 | +3.9% | +13.0% | +8.2% | - | ||
MOBILE | Wireless | 43,163 | $128,932,786 | $0.001235 | $19,890,831 | -6.2% | +51.0% | +106.9% | 6,641 | ||
IOT | Wireless | 18,919 | $40,746,907 | $0.001339 | $94,468 | +0.9% | +30.4% | +45.6% | 433,210 |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.