Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GRASS | ComputeAI | 529,819 | $466,594,171 | $1.62 | $44,718,276 | +0.6% | -18.8% | -17.3% | - | 30 | |
![]() | HNT | Wireless | 215,970 | $454,030,879 | $2.47 | $6,930,451 | -0.8% | -17.6% | -37.7% | - | 9 | |
![]() | IO | ComputeAI | 512,187 | $119,138,045 | $0.7182 | $30,369,963 | +7.3% | -7.5% | -21.6% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $107,109,624 | $0.02409 | $734,413 | -0.2% | -8.2% | -12.7% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $54,123,532 | $0.6489 | $654,783 | +0.7% | -10.3% | -23.6% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $24,995,030 | $0.0003123 | $2,027,766 | +0.6% | -16.2% | -36.4% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $9,928,947 | $0.05339 | $283,176 | +0.2% | -7.3% | -20.1% | - | 3 | |
![]() | IOT | Wireless | 19,230 | $9,015,117 | $0.0003744 | $4,671 | -1.2% | -16.4% | -36.7% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $156.71 | 0.01638% | $7,965,571.9 | $6,895,554.369 | $568,991,714 | 14.223% | 4 hours ago | |
![]() Bitget | SOL/USDT | $156.97 | 0.016372% | $7,256,647.323 | $8,467,456.694 | $351,509,984 | 8.785% | 4 hours ago | |
![]() FameEX | SOL/USDT | $157.75 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $318,415,251 | 7.973% | 4 hours ago | |
![]() MEXC | SOL/USDT | $156.9 | 0.016381% | $3,953,085.666 | $1,589,436.474 | $232,761,110 | 5.717% | 4 hours ago | |
![]() OKX | SOL/USDT | $156.68 | 0.016383% | $4,928,267.363 | $4,524,086.926 | $165,240,569 | 4.132% | 4 hours ago | |
![]() LBank | SOL/USDT | $156.97 | 0.016386% | $1,199,914.956 | $2,199,361.177 | $160,522,112 | 3.941% | 4 hours ago | |
![]() Bybit | SOL/USDT | $156.84 | 0.016374% | $3,012,065.139 | $2,968,618.264 | $157,745,882 | 3.938% | 4 hours ago | |
![]() CoinW | SOL/USDT | $156.77 | 0.041464% | $634,596.482 | $690,612.41 | $143,579,649 | 3.530% | 4 hours ago | |
![]() Binance | SOL/USDC | $157.53 | 0.016396% | $1,926,315.931 | $2,463,470.75 | $140,485,098 | 3.526% | 4 hours ago | |
![]() Coinbase Exchange | SOL/USD | $156.91 | 0.012746% | $4,782,731.185 | $3,993,557.37 | $132,452,678 | 3.253% | 4 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
1,468,152
Engagement
19,536
Mindshare
0.25%