Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GRASS | ComputeAI | 529,819 | $469,325,604 | $1.63 | $36,358,679 | +6.1% | -14.0% | -12.1% | - | 30 | |
![]() | HNT | Wireless | 215,970 | $459,789,882 | $2.5 | $5,015,516 | +0.6% | -16.6% | -37.2% | - | 9 | |
![]() | IO | ComputeAI | 512,187 | $117,656,834 | $0.7096 | $26,215,758 | +6.9% | -9.1% | -23.4% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $104,378,857 | $0.02372 | $716,779 | -0.3% | -7.3% | -13.5% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $54,152,962 | $0.6496 | $573,298 | +1.6% | -4.7% | -22.6% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $25,072,424 | $0.0003129 | $1,896,168 | +1.9% | -15.1% | -37.2% | 6,641 | 4 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $9,925,530 | $0.05324 | $294,471 | +0.2% | -8.3% | -20.2% | - | 3 | |
![]() | IOT | Wireless | 19,230 | $9,114,805 | $0.0003742 | $4,013 | +0.5% | -14.9% | -38.0% | 515,338 | 1 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/FDUSD | $156.41 | 0.016394% | $1,528,194.771 | $1,390,352.558 | $654,053,328 | 14.000% | 2 hours ago | |
![]() Binance | SOL/USDT | $156.41 | 0.016395% | $8,312,592.482 | $8,713,032.809 | $558,445,262 | 11.927% | 2 hours ago | |
![]() Bitget | SOL/USDT | $156.78 | 0.016378% | $8,817,351.489 | $8,012,479.779 | $339,872,404 | 7.258% | 2 hours ago | |
![]() FameEX | SOL/USDT | $156.47 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $304,474,065 | 6.502% | 2 hours ago | |
![]() MEXC | SOL/USDT | $156.84 | 0.016378% | $3,934,437.337 | $1,577,357.724 | $227,102,707 | 4.714% | 2 hours ago | |
![]() LBank | SOL/USDT | $156.82 | 0.016377% | $1,775,000.853 | $1,380,765.809 | $158,432,530 | 3.289% | 2 hours ago | |
![]() OKX | SOL/USDT | $156.82 | 0.016372% | $6,796,445.514 | $4,446,631.063 | $157,624,667 | 3.365% | 2 hours ago | |
![]() Bybit | SOL/USDT | $156.78 | 0.016379% | $2,969,122.317 | $2,935,972.318 | $148,547,499 | 3.164% | 2 hours ago | |
![]() CoinW | SOL/USDT | $156.84 | 0.026383% | $825,872.429 | $647,070.418 | $137,646,168 | 2.857% | 2 hours ago | |
![]() Binance | SOL/USDC | $156.31 | 0.016393% | $2,126,014.697 | $2,268,001.726 | $137,134,459 | 2.930% | 2 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
430,872
Engagement
3,991
Mindshare
0.07%