The DePIN Explorer - DePIN Scan
Trending 🔥
DePIN Market Cap
$14,648,215,852
+0.2%
Volume
$13,224,638,719
+43.7%
DePIN Projects
423
DePIN Devices
41,830,499
DePIN Projects
Mineable page highlights DePIN projects with devices that you can mine tokens or points with. Currently 29 DePIN projects are listed here.
Device Name | Project | Category | Market Cap | AVG Miners Cost | Days to Breakeven | Estimated Daily Earnings | Number of On-Chain Devices | Annual Revenue | Device Public Sale |
|---|---|---|---|---|---|---|---|---|---|
| Theta | ![]() | ServerAI | $494,990,779 | $101.5 | 1,561 | $0.05 | - | - | |
| XPIN Powerlink | ![]() | Wireless | $95,183,925 | - | - | - | - | 365% | |
| eSIM | ![]() | Wireless | $95,183,925 | - | - | - | - | 365% | |
| GEODNET - Triple Band | ![]() | Sensor | $53,772,302 | $694.54 | 504 | $1.56 | - | - | |
| Hivemapper | ![]() | SensorAI | $53,245,476 | $318.66 | 113 | $2.82 | - | - | |
| Flux | ![]() | Server | $43,828,067 | $264 | 1,100 | $0.24 | - | - | |
| Phoenix 01 | ![]() | AICompute | $24,651,509 | $1,300 | 365 | $3.5 | - | - | |
| Helium - Mobile | ![]() | Wireless | $19,993,328 | $259.2 | 240 | $1.08 | - | - | |
| DIMO | ![]() | Sensor | $15,641,851 | $300 | 375 | $0.8 | - | - | |
| Helium IOT | ![]() | Wireless | $8,217,672 | $300.52 | 683 | $0.44 | - | - | |
| Mysterium | ![]() | Server | $5,510,950 | $107.4 | 2,685 | $0.04 | - | - | |
| Presearch | ![]() | Server | $3,783,379 | $90.42 | 9,042 | $0.01 | - | - |
Signup for latest DePIN news and updates



































