peaq
Chainpeaq
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them.
Chain
peaq
Token Price
$0.2038
Twitter Followers
263,841
PEAQ
$0.2036
$-0.02954(-12.671%)
Last 24 hours
Market Cap
-
24h Trading Volume
$35,699,428
Circulating Supply
-
Fully Diluted Valuation
$858,478,993
DEX Liquidity
-
All Time High
$0.587
peaq DePIN Projects (1)
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them. At the time of launch, peaq is home to over 50 DePINs in 20+ industries.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Data | - | - | - | - | - | - | - | - | - |
PEAQ Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Bitget | PEAQ/USDT | $0.2028 | 0.147856% | $71,560.663 | $190,627.725 | $16,378,946 | 45.317% | 15 minutes ago | |
CoinW | PEAQ/USDT | $0.2042 | 1.111002% | $405.873 | $945.122 | $4,299,773 | 12.524% | 15 minutes ago | |
Gate.io | PEAQ/USDT | $0.2032 | 0.0883% | $145,018.216 | $140,204.353 | $4,026,711 | 11.010% | 16 minutes ago | |
Bit2Me | PEAQ/USDT | $0.2032 | 0.118046% | $163,768.219 | $152,642.06 | $4,030,728 | 11.010% | 16 minutes ago | |
KuCoin | PEAQ/USDT | $0.2033 | 0.049188% | $152,341.864 | $155,729.589 | $2,781,011 | 8.134% | 16 minutes ago | |
Bitvavo | PEAQ/EUR | $0.2018 | 0.363769% | $27,380.462 | $54,385.256 | $1,615,445 | 4.760% | 15 minutes ago | |
MEXC | PEAQ/USDT | $0.2047 | 0.096386% | $15,707.722 | $13,430.893 | $1,076,580 | 3.127% | 27 minutes ago | |
BitMart | PEAQ/USDT | $0.2044 | 0.882353% | $15,171.038 | $16,329.803 | $873,383 | 2.541% | 15 minutes ago | |
XT.COM | PEAQ/USDT | $0.2044 | 0.292826% | $6,560.779 | $4,215.635 | $307,739 | 0.853% | 21 minutes ago | |
HashKey Global | PEAQ/USDT | $0.2054 | 0.048709% | $12,215.912 | $12,752.662 | $130,908 | 0.366% | 25 minutes ago |
Learn More
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them.
The highest price paid for PEAQ is $0.5867, which was recorded on Nov 12, 2024.
The trading volume of PEAQ is $35,699,428 in the last 24 hours.
The price of PEAQ today is $0.2038.