
World Mobile
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
WMT
The WMT Market Cap is $67,269,075.The price today is 0.08455 USD.
Chart
WMT Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
|---|---|---|---|---|---|---|---|---|---|
![]() HTX | WMT/USDT | $0.08540 | 0.233918% | $667.022 | $1,130.245 | $3,133,567 | 38.120% | 8 hours ago | |
![]() MEXC | WMT/USDT | $0.08578 | 0.557427% | $874.005 | $2,012.447 | $2,310,441 | 28.042% | 8 hours ago | |
![]() KuCoin | WMT/USDT | $0.08520 | 0.234467% | $4,353.036 | $9,093.408 | $1,920,018 | 0.000% | 8 hours ago | |
![]() Gate | WMT/USDT | $0.08540 | 0.44377% | $1,450.33 | $3,834.682 | $944,322 | 11.474% | 8 hours ago | |
![]() Niza.io | WMT/USDT | $0.08589 | 0.545813% | $293.867 | $808.498 | $577,612 | 14.022% | 8 hours ago | |
![]() Hibt | WMT/USDT | $0.08540 | 0.700935% | $787.339 | $792.901 | $283,047 | 3.441% | 8 hours ago | |
![]() Coinbase Exchange | WMT/USD | $0.08477 | 0.082576% | $8,646.847 | $4,560.133 | $71,715 | 0.888% | 8 hours ago | |
![]() PancakeSwap V3 (BSC) | WMT/WBNB | $0.08635 | 0.603143% | $18,629.263 | $18,573.288 | $67,637 | 0.812% | 8 hours ago | |
![]() DigiFinex | WMT/USDT | $0.08541 | 1.283547% | $1,032.202 | $3,431.756 | $60,629 | 0.745% | 8 hours ago | |
![]() BitMart | WMT/USDT | $0.08743 | 0.020722% | $18.728 | $0.454 | $59,063 | 0.709% | 8 hours ago |
Learn More
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
World Mobile News
View more














Social
Impressions
667,098
Engagement
18,106
Mindshare
0.10%