
World Mobile
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
WMT
The WMT Market Cap is $129,977,819.The price today is 0.1795 USD.
Chart
WMT Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() HTX | WMT/USDT | $0.1791 | 0.556174% | $2,217.045 | $440.402 | $7,533,899 | 70.338% | 3 hours ago | |
![]() Gate.io | WMT/USDT | $0.1802 | 0.110803% | $2,630.55 | $2,505.157 | $1,559,067 | 14.566% | 3 hours ago | |
![]() MEXC | WMT/USDT | $0.1799 | 0.166574% | $1,719.836 | $2,357.838 | $439,826 | 3.925% | 3 hours ago | |
![]() BitMart | WMT/USDT | $0.1795 | 0.38052% | $76.612 | $186.376 | $350,558 | 3.135% | 3 hours ago | |
![]() Hibt | WMT/USDT | $0.1803 | 0.552486% | $1,320.145 | $1,121.856 | $234,434 | 2.193% | 3 hours ago | |
![]() Minswap | WMT/ADA | $0.1813 | 0.602978% | $30,171.098 | $30,080.444 | $196,563 | 1.731% | 3 hours ago | |
![]() KuCoin | WMT/USDT | $0.1801 | 0.221976% | $2,939.165 | $4,395.146 | $160,274 | 1.429% | 3 hours ago | |
![]() Aerodrome (Base) | WMT/WETH | $0.1799 | 0.603131% | $19,165.595 | $19,108.009 | $122,511 | 1.042% | 3 hours ago | |
![]() DigiFinex | WMT/USDT | $0.1803 | 0.166205% | $2,293.339 | $2,123.19 | $53,762 | 0.479% | 3 hours ago | |
![]() Sundaeswap | WMT/ADA | $0.1797 | - | - | - | $51,093 | 0.451% | 3 hours ago |
Learn More
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
World Mobile News
View more




Social
Impressions
129,590
Engagement
2,961
Mindshare
0.02%