
World Mobile
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
WMT
The WMT Market Cap is $89,718,915.The price today is 0.1147 USD.
Chart
WMT Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
|---|---|---|---|---|---|---|---|---|---|
![]() KuCoin | WMT/USDT | $0.1125 | 0.531915% | $1,662.3 | $2,771.876 | $2,901,624 | 0.000% | 6 hours ago | |
![]() HTX | WMT/USDT | $0.1124 | 0.177778% | $679.877 | $872.492 | $1,851,749 | 33.334% | 6 hours ago | |
![]() MEXC | WMT/USDT | $0.1126 | 0.320684% | $2,722.949 | $2,401.669 | $1,446,940 | 25.936% | 6 hours ago | |
![]() Gate | WMT/USDT | $0.1118 | 0.401034% | $2,565.445 | $1,006.607 | $809,649 | 14.557% | 6 hours ago | |
![]() Niza.io | WMT/USDT | $0.1122 | 0.106904% | $1,270.855 | $1,151.906 | $360,431 | 12.922% | 7 hours ago | |
![]() Hibt | WMT/USDT | $0.1124 | 0.622222% | $626.339 | $1,318.288 | $243,079 | 4.371% | 6 hours ago | |
![]() Minswap | WMT/ADA | $0.1114 | 0.603192% | $16,748.861 | $16,698.536 | $91,701 | 1.623% | 6 hours ago | |
![]() BitMart | WMT/USDT | $0.1124 | 0.011779% | $33.752 | $2.121 | $77,176 | 1.361% | 6 hours ago | |
![]() Aerodrome (Base) | WMT/WETH | $0.1128 | 0.60397% | $6,385.844 | $6,366.657 | $74,071 | 1.279% | 6 hours ago | |
![]() DigiFinex | WMT/USDT | $0.1123 | 1.150442% | $2,049.068 | $1,022.736 | $53,534 | 0.945% | 6 hours ago |
Learn More
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
World Mobile News
View more














Social
Impressions
770,875
Engagement
18,916
Mindshare
0.12%