
World Mobile
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
WMT
The WMT Market Cap is $74,072,304.The price today is 0.09244 USD.
Chart
WMT Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
|---|---|---|---|---|---|---|---|---|---|
![]() KuCoin | WMT/USDT | $0.09210 | 0.4329% | $1,266.542 | $3,589.684 | $3,665,768 | 0.000% | 12 hours ago | |
![]() HTX | WMT/USDT | $0.09230 | 0.10846% | $447.618 | $1,413.338 | $3,433,835 | 31.288% | 12 hours ago | |
![]() MEXC | WMT/USDT | $0.09242 | 0.086468% | $1,119.387 | $3,351.639 | $2,549,675 | 23.225% | 12 hours ago | |
![]() Gate | WMT/USDT | $0.09210 | 0.281965% | $2,913.2 | $1,964.412 | $2,317,586 | 21.194% | 12 hours ago | |
![]() Hibt | WMT/USDT | $0.09210 | 0.541712% | $706.234 | $332.138 | $692,968 | 6.340% | 12 hours ago | |
![]() Niza.io | WMT/USDT | $0.09229 | 0.075807% | $773.319 | $1,612.321 | $637,432 | 11.615% | 12 hours ago | |
![]() LCX Exchange | WMT/EUR | $0.09222 | 0.302648% | $281.273 | $932.265 | $158,159 | 1.475% | 12 hours ago | |
![]() DigiFinex | WMT/USDT | $0.09220 | 1.083424% | $2,135.12 | $1,089.096 | $146,912 | 1.371% | 12 hours ago | |
![]() Minswap | WMT/ADA | $0.09259 | 0.603385% | $11,892.798 | $11,857.064 | $65,553 | 0.599% | 12 hours ago | |
![]() BitMart | WMT/USDT | $0.09300 | 0.012151% | $30.044 | $34.466 | $63,984 | 0.592% | 12 hours ago |
Learn More
Connect your local community and earn rewards for doing so.
World Mobile’s blockchain-based sharing economy underpins its unique connectivity solution, where decentralised network infrastructure is owned and operated by the people. This ensures that everyone benefits from a mobile network that is both more efficient and more affordable than traditional models.
World Mobile News
View more














Social
Impressions
653,873
Engagement
18,008
Mindshare
0.10%