Chain
Solana
Token Price
$0.1193
X Followers
61,715
SHDW
$0.1193
$-0.0007880(-0.647%)
Last 24 hours
Market Cap
$19,350,153
24h Trading Volume
$418,947
Circulating Supply
161,721,893
Fully Diluted Valuation
$20,460,243
DEX Liquidity
-
All Time High
$2.82
Shadow Live Data
The SHDW Market Cap is $19,350,153.The price today is 0.1193 USD.
Chart
SHDW Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Coinbase Exchange | SHDW/USD | $0.1210 | 0.819672% | $6,944.28 | $14,293.894 | $155,459 | 32.597% | 12 hours ago | |
![]() Orca | SHDW/USDC | $0.1209 | 0.602996% | $28,162.619 | $28,078 | $127,407 | 26.898% | 12 hours ago | |
![]() LCX Exchange | SHDW/EUR | $0.1211 | 0.516267% | $158.939 | $598.159 | $80,633 | 16.887% | 12 hours ago | |
![]() Orca | SHDW/SOL | $0.1208 | 0.603701% | $8,137.328 | $8,112.878 | $39,665 | 8.379% | 12 hours ago | |
![]() Orca | SHDW/SOL | $0.1208 | 0.605848% | $1,733.138 | $1,727.931 | $28,680 | 6.064% | 12 hours ago | |
![]() Gate | SHDW/USDT | $0.1215 | 0.304226% | $385.844 | $15,450.648 | $26,887 | 5.650% | 12 hours ago | |
![]() Crypto.com Exchange | SHDW/USD | $0.1204 | 0.574713% | $1,831.213 | $445.43 | $5,339 | 1.125% | 12 hours ago | |
![]() CoinEx | SHDW/USDT | $0.1203 | 1.761438% | $265.237 | $31.934 | $4,852 | 1.017% | 12 hours ago | |
![]() Meteora | SHDW/USDC | $0.1202 | 0.608449% | $816.609 | $814.155 | $2,431 | 0.510% | 12 hours ago | |
![]() Meteora | SHDW/SOL | $0.1204 | 0.635936% | $170.322 | $169.81 | $1,139 | 0.240% | 12 hours ago |
Learn More
Shadow is decentralized object storage platform designed for Web3 builders.
Shadow currently has 161,721,893 coins in circulation.
The market cap of SHDW is $19,350,153.
The highest price paid for SHDW is $2.82, which was recorded on Jan 5, 2022.
The trading volume of SHDW is $418,947 in the last 24 hours.
The price of SHDW today is $0.1193.
Signup for latest DePIN news and updates
Social
Impressions
1,712,706
Engagement
28,979
Mindshare
0.27%