
Posemesh
AISensorServicesEthereumCommerceSmart CityIndustrialSmart HomeVehicleConsumerMapping
About the Posemesh
“The eyes and ears of spatial AI”
Without spatial awareness, AI is confined to the internet and blind to the world we inhabit. Spatial computing and machine perception bring the power of AI to the physical world.
The posemesh is a decentralized spatial computing and machine perception network for the next 100 billion people, devices and AI.
Real world use cases
- Spatial AI: inviting AI out of the digital world and into the physical
- Robotic interoperability: allowing robots to navigate autonomously
- Smart cities: enabling self-driving cars to collaborate on their poses, indoor navigation, digital information placed in their correct physical context, and more
- Virtual real estate: turning physical spaces into digital canvases and facilitating an extra layer of monetization (e.g. paid AR experiences or personalized ads)
- AR metaverse: allowing developers to build the world’s first privacy-preserving and shared AR games and experiences with instant calibration between devices
- Global positioning: replacing the GPS with a centimeter-accuracy decentralized positioning protocol that works indoors and in 3D (i.e. tall buildings), and avoids the privacy concerns associated with the centralized visual positioning systems by Google, Meta, Apple, Snap, Niantic (creators of Pokémon Go), etc.
Chain
Ethereum
Token Price
$0.02050
X Followers
3,229
AUKI
$0.02050
$0.002480(13.543%)
Last 24 hours
Market Cap
$60,859,731
24h Trading Volume
$654,851
Circulating Supply
2,959,784,536
Fully Diluted Valuation
$207,741,975
DEX Liquidity
-
All Time High
$0.061
Posemesh Live Data
The AUKI Market Cap is $60,859,731.The price today is 0.02050 USD.
Chart
AUKI Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
|---|---|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Base) | AUKI/WETH | $0.02092 | 0.603084% | $17,006.878 | $16,955.778 | $120,962 | 22.786% | 3 hours ago | |
![]() MEXC | AUKI/USDT | $0.02073 | 1.17244% | $2,931.488 | $961.731 | $119,191 | 22.662% | 3 hours ago | |
![]() LCX Exchange | AUKI/EUR | $0.02097 | 0.331675% | $284.993 | $1,220.571 | $118,834 | 20.879% | 3 hours ago | |
![]() PancakeSwap V3 (Base) | AUKI/WETH | $0.02054 | 0.604385% | $4,727.317 | $4,713.113 | $63,662 | 12.242% | 3 hours ago | |
![]() Uniswap V4 (Base) | AUKI/ETH | $0.02075 | 0.607423% | $1,717.052 | $1,711.893 | $37,912 | 7.148% | 3 hours ago | |
![]() PancakeSwap V3 (Base) | AUKI/USDC | $0.02064 | 0.630357% | $237.825 | $237.111 | $31,822 | 6.018% | 3 hours ago | |
![]() Aerodrome (Base) | AUKI/USDC | $0.02074 | 0.60645% | $2,171.933 | $2,165.407 | $26,874 | 5.122% | 3 hours ago | |
![]() MachineX | AUKI/wrapped-peaq | $0.02044 | 0.604044% | $5,579.705 | $5,562.94 | $15,563 | 2.865% | 3 hours ago | |
![]() Aerodrome (Base) | AUKI/AUKI | $0.02070 | 0.61189% | $877.095 | $874.46 | $8,152 | 0.029% | 3 hours ago | |
![]() Uniswap V3 (Base) | AUKI/USDC | $0.02092 | 0.726965% | $33.716 | $33.614 | $53 | 0.010% | 3 hours ago |
Learn More
Posemesh currently has 2,959,784,536 coins in circulation.
The market cap of AUKI is $60,859,731.
The highest price paid for AUKI is $0.06059, which was recorded on Jan 26, 2025.
The trading volume of AUKI is $654,851 in the last 24 hours.
The price of AUKI today is $0.02050.
Signup for latest DePIN news and updates






Social
Impressions
5,419
Engagement
28
Mindshare
0.00%