
Posemesh
AISensorServicesEthereumCommerceSmart CityIndustrialSmart HomeVehicleConsumerMapping
About the Posemesh
“The eyes and ears of spatial AI”
Without spatial awareness, AI is confined to the internet and blind to the world we inhabit. Spatial computing and machine perception bring the power of AI to the physical world.
The posemesh is a decentralized spatial computing and machine perception network for the next 100 billion people, devices and AI.
Real world use cases
- Spatial AI: inviting AI out of the digital world and into the physical
 - Robotic interoperability: allowing robots to navigate autonomously
 - Smart cities: enabling self-driving cars to collaborate on their poses, indoor navigation, digital information placed in their correct physical context, and more
 - Virtual real estate: turning physical spaces into digital canvases and facilitating an extra layer of monetization (e.g. paid AR experiences or personalized ads)
 - AR metaverse: allowing developers to build the world’s first privacy-preserving and shared AR games and experiences with instant calibration between devices
 - Global positioning: replacing the GPS with a centimeter-accuracy decentralized positioning protocol that works indoors and in 3D (i.e. tall buildings), and avoids the privacy concerns associated with the centralized visual positioning systems by Google, Meta, Apple, Snap, Niantic (creators of Pokémon Go), etc.
 
Chain
Ethereum
Token Price
$0.01358
X Followers
3,229
AUKI
$0.01358
$-0.002227(-14.018%)
Last 24 hours
Market Cap
$40,290,194
24h Trading Volume
$347,492
Circulating Supply
2,965,692,028
Fully Diluted Valuation
$136,305,087
DEX Liquidity
-
All Time High
$0.061
Posemesh Live Data
The AUKI Market Cap is $40,290,194.The price today is 0.01358 USD.
Chart
AUKI Markets
Exchange  | Pair  | Price  | Spread  | +2% Depth  | -2% Depth  | 24h Volume  | Volume %  | Last Updated  | Trust Score  | 
|---|---|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Base)  | AUKI/WETH | $0.01454 | 0.603149% | $13,847.665 | $13,806.058 | $107,846 | 30.101% | 17 hours ago  | |
![]() LCX Exchange  | AUKI/EUR | $0.01452 | 0.317209% | $263.513 | $1,159.685 | $80,164 | 23.621% | 17 hours ago  | |
![]() PancakeSwap V3 (Base)  | AUKI/WETH | $0.01440 | 0.604806% | $3,750.109 | $3,738.841 | $63,043 | 17.988% | 17 hours ago  | |
![]() MEXC  | AUKI/USDT | $0.01429 | 0.776268% | $522.507 | $1,203.415 | $52,617 | 14.991% | 17 hours ago  | |
![]() Aerodrome (Base)  | AUKI/USDC | $0.01438 | 0.607156% | $1,820.076 | $1,814.608 | $30,507 | 8.522% | 17 hours ago  | |
![]() MachineX  | AUKI/wrapped-peaq | $0.01443 | 0.604653% | $3,689.521 | $3,678.436 | $9,537 | 2.799% | 17 hours ago  | |
![]() Uniswap V4 (Base)  | AUKI/ETH | $0.01430 | 0.606526% | $1,508.146 | $1,503.615 | $6,685 | 1.919% | 17 hours ago  | |
![]() Aerodrome (Base)  | AUKI/AUKI | $0.01432 | 0.614133% | $705.261 | $703.142 | $5,982 | 0.030% | 17 hours ago  | |
![]() Uniswap V3 (Base)  | AUKI/USDC | $0.01454 | 0.777557% | $23.312 | $23.242 | $41 | 0.011% | 17 hours ago  | |
![]() PancakeSwap V3 (Base)  | AUKI/USDC | $0.01619 | 0.623435% | $197.96 | $197.365 | $72 | 0.019% | 2 days ago  | 
Learn More
Posemesh currently has 2,965,692,028 coins in circulation.
The market cap of AUKI is $40,290,194.
The highest price paid for AUKI is $0.06059, which was recorded on Jan 26, 2025.
The trading volume of AUKI is $347,492 in the last 24 hours.
The price of AUKI today is $0.01358.
Signup for latest DePIN news and updates






Social
Impressions
5,432
Engagement
28
Mindshare
0.00%