
Ocean
ServerAIEthereum
Ocean is a data exchange protocol that enables decentralized data sharing and monetization.
Chain
Ethereum
Token Price
$0.2666
X Followers
198,378
OCEAN
$0.2666
$-0.03115(-10.513%)
Last 24 hours
Market Cap
$53,332,709
24h Trading Volume
$806,031
Circulating Supply
200,081,035
Fully Diluted Valuation
$71,064,290
DEX Liquidity
-
All Time High
$1.93
Ocean Live Data
The OCEAN Market Cap is $53,332,709.The price today is 0.2666 USD.
Chart
OCEAN Markets
Exchange  | Pair  | Price  | Spread  | +2% Depth  | -2% Depth  | 24h Volume  | Volume %  | Last Updated  | Trust Score  | 
|---|---|---|---|---|---|---|---|---|---|
![]() Uniswap V2 (Ethereum)  | OCEAN/WETH | $0.2660 | 0.602981% | $29,870.682 | $29,780.931 | $356,260 | 39.374% | 2 hours ago  | |
![]() Coinbase Exchange  | OCEAN/USD | $0.2644 | 1.010479% | $7,149.599 | $11,225.541 | $245,810 | 28.497% | 3 hours ago  | |
![]() Kraken  | OCEAN/USD | $0.2622 | 0.529902% | $46,922.988 | $3,711.163 | $91,618 | 10.711% | 3 hours ago  | |
![]() Sushiswap  | OCEAN/WETH | $0.2656 | 0.604044% | $6,028.341 | $6,010.228 | $43,088 | 4.748% | 2 hours ago  | |
![]() Upbit  | OCEAN/BTC | $0.2668 | 3.90625% | $1,319.493 | $906.88 | $27,209 | 3.126% | 2 hours ago  | |
![]() Upbit Indonesia   | OCEAN/BTC | $0.2660 | - | - | - | $27,124 | 3.126% | 3 hours ago  | |
![]() Niza.io  | OCEAN/USD | $0.2618 | 0.795455% | $23,454.824 | $1,792.264 | $25,128 | 5.331% | 3 hours ago  | |
![]() Quickswap  | OCEAN/WMATIC | $0.2679 | 0.603842% | $7,125.856 | $7,104.445 | $17,123 | 1.870% | 2 hours ago  | |
![]() Uniswap V3 (Ethereum)  | OCEAN/WETH | $0.2650 | 0.606149% | $2,065.515 | $2,059.309 | $10,133 | 1.116% | 2 hours ago  | |
![]() Bancor (V2)  | OCEAN/BNT | $0.3057 | 0.605019% | $1,745.277 | $2,001.01 | $1,978 | 0.198% | 2 hours ago  | 
Team

Bruce Pon
Founder 

Trent McConaghy
Founder 
Learn More
Ocean is a data exchange protocol that enables decentralized data sharing and monetization.
Ocean currently has 200,081,035 coins in circulation.
The market cap of OCEAN is $53,332,709.
The highest price paid for OCEAN is $1.93, which was recorded on Apr 10, 2021.
The trading volume of OCEAN is $806,031 in the last 24 hours.
The price of OCEAN today is $0.2666.
Signup for latest DePIN news and updates










Social
Impressions
3,158,007
Engagement
11,819
Mindshare
0.48%