
iExec
ServerAIEthereum
iExec enables anyone to monetize or rent compute power, datasets, and applications.
Chain
Ethereum
Token Price
$0.7957
X Followers
98,245
RLC
$0.7957
$-0.08002(-9.185%)
Last 24 hours
Market Cap
$57,512,074
24h Trading Volume
$10,068,669
Circulating Supply
72,382,548
Fully Diluted Valuation
$68,843,355
DEX Liquidity
-
All Time High
$15.51
iExec Live Data
The RLC Market Cap is $57,512,074.The price today is 0.7957 USD.
Chart
RLC Markets
| Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score | 
|---|---|---|---|---|---|---|---|---|---|
|  HTX | RLC/USDT | $0.7929 | 0.703783% | $1,059.945 | $1,458.461 | $1,708,359 | 16.807% | an hour ago | |
|  Binance | RLC/USDT | $0.7918 | 0.252207% | $32,388.888 | $58,575.316 | $1,684,107 | 17.090% | an hour ago | |
|  WhiteBIT | RLC/USDT | $0.7880 | 0.767296% | $20,804.908 | $41,991.982 | $1,310,051 | 13.360% | an hour ago | |
|  Pionex | RLC/USDT | $0.7918 | 0.252525% | $38,044.262 | $65,636.75 | $1,288,511 | 12.827% | an hour ago | |
|  MEXC | RLC/USDT | $0.7918 | 0.226672% | $44,230.648 | $85,440.292 | $645,361 | 6.410% | an hour ago | |
|  BloFin | RLC/USDT | $0.7898 | 0.505051% | $34,734.75 | $22,356.574 | $606,935 | 5.894% | an hour ago | |
|  Ourbit | RLC/USDT | $0.7918 | 0.126103% | $36,340.475 | $61,710.057 | $289,666 | 2.876% | an hour ago | |
|  BtcTurk | Kripto | RLC/TRY | $0.7902 | 0.308772% | $4,001.398 | $13,950.829 | $282,388 | 2.872% | an hour ago | |
|  DigiFinex | RLC/USDT | $0.7928 | 0.252207% | $30,861.508 | $57,741.459 | $222,372 | 2.254% | an hour ago | |
|  Paribu | RLC/TRY | $0.7918 | 0.718348% | $2,601.449 | $2,675.722 | $214,283 | 2.133% | an hour ago | 
Team

Gilles Fedak
Co-Founder and CEO

Haiwu He
Co Founder
Learn More
iExec enables anyone to monetize or rent compute power, datasets, and applications.
iExec currently has 72,382,548 coins in circulation.
The market cap of RLC is $57,512,074.
The highest price paid for RLC is $15.51, which was recorded on May 10, 2021.
The trading volume of RLC is $10,068,669 in the last 24 hours.
The price of RLC today is $0.7957.
Signup for latest DePIN news and updates
Social
Impressions
209,548
Engagement
4,712
Mindshare
0.03%