Chain
Ethereum
Token Price
$0.1768
X Followers
167,388
GLM
$0.1768
$-0.009029(-4.98%)
Last 24 hours
Market Cap
$176,850,990
24h Trading Volume
$9,165,372
Circulating Supply
1,000,000,000
Fully Diluted Valuation
$172,753,369
DEX Liquidity
-
All Time High
$1.32
Golem Live Data
The GLM Market Cap is $176,850,990.The price today is 0.1768 USD.
Chart
GLM Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() HTX | GLM/USDT | $0.1722 | 0.807382% | $1,936.019 | $1,990.024 | $3,184,291 | 29.457% | 5 hours ago | |
![]() CoinUp.io | GLM/USDT | $0.1719 | 0.116144% | $6,227.824 | $28,245.984 | $1,183,670 | 10.954% | 5 hours ago | |
![]() DigiFinex | GLM/USDT | $0.1727 | 0.290192% | $29,898.14 | $38,502.418 | $1,016,838 | 9.878% | 5 hours ago | |
![]() Trubit | GLM/USDT | $0.1716 | 0.638792% | $8,097.93 | $9,370.961 | $947,975 | 8.771% | 5 hours ago | |
![]() Pionex | GLM/USDT | $0.1725 | 0.116414% | $39,083.365 | $43,238.509 | $625,275 | 5.796% | 5 hours ago | |
![]() WEEX | GLM/USDT | $0.1732 | 0.057971% | $8,223.653 | $8,897.734 | $501,046 | 4.853% | 5 hours ago | |
![]() Binance | GLM/USDT | $0.1722 | 0.058072% | $28,676.77 | $38,787.337 | $439,026 | 4.277% | 5 hours ago | |
![]() BloFin | GLM/USDT | $0.1731 | 0.288517% | $63,601.622 | $66,758.144 | $349,846 | 3.244% | 5 hours ago | |
![]() Bitget | GLM/USDT | $0.1721 | 0.174115% | $40,415.636 | $40,752.421 | $315,703 | 2.975% | 5 hours ago | |
![]() Ourbit | GLM/USDT | $0.1725 | 0.058241% | $33,144.457 | $32,393.387 | $185,934 | 1.723% | 5 hours ago |
Learn More
Golem is a decentralized computing marketplace.
Golem currently has 1,000,000,000 coins in circulation.
The market cap of GLM is $176,850,990.
The highest price paid for GLM is $1.32, which was recorded on Apr 13, 2018.
The trading volume of GLM is $9,165,372 in the last 24 hours.
The price of GLM today is $0.1768.
Signup for latest DePIN news and updates
Social
Impressions
2,200,913
Engagement
4,180
Mindshare
0.34%