Fetch AI is a decentralized ecosystem of AI agents & services.
Chain
Ethereum
Token
FET
$1.08
Token Price
Fetch AI Live Data
The FET Market Cap is $2,710,270,622.The price today is 1.08 USD.
Number of Devices
-
Number of Countries/Regions
-
FET
$1.08
$0.01089(1.018%)
Last 24 hours
Market Cap
$2,710,270,622
24h Trading Volume
$224,839,529
Circulating Supply
2,521,012,371
Fully Diluted Valuation
$2,840,108,597
DEX Liquidity
-
All Time High
$3.45
Contracts
Ethereum
0xaea46a...7ef41ad85
Binance Smart Chain
0x031b41...a8691fa7f
Learn More
FET Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Binance | FET/USDT | $1.08 | 0.092678% | $528,432.817 | $657,305.195 | $53,574,292 | 21.797% | an hour ago | |
WhiteBIT | FET/USDT | $1.08 | 0.111307% | $146,944.348 | $191,555.985 | $28,364,655 | 11.368% | an hour ago | |
Coinbase Exchange | FET/USD | $1.08 | 0.05569% | $370,079.7 | $188,795.019 | $17,192,292 | 6.902% | an hour ago | |
Nami.Exchange | FET/USDT | $1.08 | 0.092678% | - | - | $12,358,664 | 4.958% | an hour ago | |
Bybit | FET/USDT | $1.08 | 0.018558% | $140,734.812 | $152,064.655 | $9,442,256 | 3.843% | an hour ago | |
Bitrue | FET/USDT | $1.08 | 0.829493% | $237,672.927 | $1,088,572.385 | $9,253,248 | 3.705% | an hour ago | |
Nami.Exchange | FET/VNST | $1.08 | 0.489176% | - | - | $8,852,790 | 3.545% | an hour ago | |
Bitget | FET/USDT | $1.08 | 0.05647% | $363,316.831 | $490,067.839 | $8,041,582 | 3.275% | an hour ago | |
KuCoin | FET/USDT | $1.08 | 0.019279% | $114,147.934 | $96,252.12 | $6,794,016 | 2.723% | an hour ago | |
Bitunix | FET/USDT | $1.08 | 0.111204% | $329,327.701 | $361,072.104 | $6,586,526 | 2.640% | an hour ago |
Fetch AI News
View more2 months ago
Coinbase Will Not Facilitate Ocean-Fetch AI Token MergerCoinbase has announced that it will not facilitate the upcoming merger of the Ocean Protocol (OCEAN) and Fetch.ai (FET) tokens related to the Artificial Superintelligence Alliance (ASI). The exchange will continue to support trading for both tokens until further notice but will not execute migration