
BLOCX.
CloudAIStorageServicesMobileNativeConsumerVPNWeb ProxyFile StorageGeneral Purpose
Safety Layer of DePIN - Designed to meet your diverse needs while prioritizing security and efficiency.
Products/Services:
-
All-In-One Computer Manager:
- Malware Protection
- Internet Services
- Device Health
- AI Assistant
- Remote Access
- Password Vault
- Non-Custodial Wallet
- Swap
-
Decentralized Messenger
-
Distributed Computing Marketplace
Chain
Native
Token Price
$0.01072
Total Devices
842
Twitter Followers
29,972
BLOCX
$0.01074
$-0.0008700(-7.494%)
Last 24 hours
Market Cap
$1,196,290
24h Trading Volume
$252,569
Circulating Supply
111,605,255
Fully Diluted Valuation
$1,198,239
DEX Liquidity
-
All Time High
$0.372
BLOCX. Live Data
There are currently 842 active BLOCX. devices. The BLOCX Market Cap is $1,196,290.The price today is 0.01072 USD.
Chart
Device Map
Number of Devices
842
Number of Countries/Regions
23
BLOCX Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Biconomy.com | BLOCX/USDT | $0.01082 | 1.279707% | $1,237.064 | $1,232.041 | $129,058 | 46.901% | 22 minutes ago | |
![]() Gate.io | BLOCX/USDT | $0.01056 | 0.754006% | $804.594 | $11.849 | $75,541 | 27.872% | 17 minutes ago | |
![]() MEXC | BLOCX/USDT | $0.01081 | 0.645756% | $72.158 | $610.584 | $42,878 | 15.761% | 21 minutes ago | |
![]() CoinEx | BLOCX/USDT | $0.01068 | 1.160723% | $25.498 | $29.463 | $3,315 | 1.228% | 22 minutes ago | |
![]() CoinEx | BLOCX/BTC | $0.01058 | 1.864495% | $231.324 | $214.43 | $2,061 | 0.759% | 19 minutes ago | |
![]() XeggeX | BLOCX/USDT | $0.01063 | 0.328299% | $0.576 | $18.571 | $23 | 0.009% | 22 minutes ago | |
![]() Uniswap V3 (Ethereum) | BLOCX/USDT | $0.004744 | 0.638716% | $227.922 | $227.237 | $10,473 | 7.319% | 18 minutes ago | |
![]() Coinstore | BLOCX/USDT | $0.0002600 | 94.10609% | - | - | $383 | 0.149% | 3 days ago | |
![]() TradeOgre | BLOCX/USDT | $0.009045 | 9.261576% | - | - | $3 | 0.001% | 21 minutes ago | |
![]() Komodo Wallet | BLOCX/LCC | $0.01168 | 38.362486% | - | - | $1 | 0.000% | 6 hours ago |
Learn More
Safety Layer of DePIN - Designed to meet your diverse needs while prioritizing security and efficiency.
Products/Services:
-
All-In-One Computer Manager:
- Malware Protection
- Internet Services
- Device Health
- AI Assistant
- Remote Access
- Password Vault
- Non-Custodial Wallet
- Swap
-
Decentralized Messenger
-
Distributed Computing Marketplace
BLOCX. currently has 111,605,255 coins in circulation.
The market cap of BLOCX is $1,196,290.
The highest price paid for BLOCX is $0.3723, which was recorded on Nov 29, 2023.
The trading volume of BLOCX is $252,569 in the last 24 hours.
The price of BLOCX today is $0.01072.
Signup for latest DePIN news and updates
Social
Impressions
356,044
Engagement
28,148
Mindshare
0.06%